| Franchise Leaders |
|
|
|
|
| Career leader |
|
| | Games | Branislav Mezei | 489 |
|
| | Goals | Kyle Calder | 142 |
|
| | Power-Play Goals | Jason Spezza | 25 |
|
| | Shorthanded Goals | Marc Savard | 5 |
|
| | Game Winning Goals | Kyle Calder | 21 |
|
| | Assists | Kyle Calder | 186 |
|
| | Points | Kyle Calder | 328 |
|
| | Shots on goal | Kyle Calder | 1,029 |
|
| | Best Plus/Minus | Kyle Calder | 53 |
|
| | Penalty Minutes | Ivan Majesky | 395 |
|
| | Goaltender Games | Patrick Lalime | 324 |
|
| | Goaltender Wins | Patrick Lalime | 133 |
|
| | Shutouts | Patrick Lalime | 13 |
|
|
|
|
|
|
|
|
|
|
|
| | Single Season Records |
| TEAM |
|
|
|
|
|
|
| | Record |
| Total | Year |
| | Most Wins |
| 46 | 2008–09 (Y6) |
| | Fewest Wins |
| 29 | 2004-05 (Y2) |
| | Most Defeats |
| 42 | 2004-05 (Y2) |
| | Fewest Defeats |
| 25 | 2008-09 (Y6) |
| | Most Ties |
| 16 | 2003-04 (Y1) |
| | Fewest Ties |
| 6 | 2007-08 (Y5) |
| | Most Points |
| 103 | 2008-09 (Y6) |
| | Fewest Points |
| 70 | 2004-05 (Y2) |
| | Most Goals For |
| 275 | 2008-09 (Y6) |
| | Fewest Goals For |
| 194 | 2004-05 (Y2) |
| | Most Goals Against |
| 266 | 2005–06 (Y3) |
| | Fewest Goals Against |
| 211 | 2003-04 (Y1) |
|
|
|
|
|
|
|
|
|
|
| | Skaters |
|
|
|
|
|
|
|
|
| | Record | Player | Total | Year |
| | Goals | Kyle Calder | 36 | 2008–09 (Y6) |
| | Assists | Evgeni Malkin | 59 | 2008–09 (Y6) |
| | Points | Evgeni Malkin | 93 | 2008–09 (Y6) |
| | Power Play Goals | Jason Spezza | 13 | 2005–06 (Y3) |
| | Shots on Goal | Kyle Calder | 263 | 2006-07 (Y4) |
| | Penalties in Minutes | Ivan Majesky | 160 | 2005–06 (Y3) |
|
|
|
|
|
| | Goalies |
|
|
|
|
|
|
|
|
| | Record | Player | Total | Year |
| | Games Played | Patrick Lalime | 82 | 2004–05 (Y2) |
| | Wins | Patrick Lalime | 35 | 2008–09 (Y6) |
| | Shutouts | Patrick Lalime | 7 | 2004–05 (Y2) |
|
|
|
|
|
| |
|
|
|
No comments:
Post a Comment